- Home
- Who We Are
- Local Governing Bodies
Local Governing Bodies
October 2024
Name | Date of Appointment | Expiration of Term of Office |
---|---|---|
Joy Joses-MohamedCo-opted | 02.02.2002 | 01.02.2026 |
Frances RodhaStaff Governor | 15.01.2020 Reappointed 18.01.2024 | 19.01.2028 |
Angela WinfieldParent Governor | 29.09.2021 Re-appointed 11.03.2024 | 28.09.2029 |
Jennifer WoodCo-opted | 02.02.2022 | 01.02.2026 |
Samantha MacDonald-LaneCo-opted | 17.01.2024 | 18.01.2028 |
Gina DukeParent (CHAIR) | 17.01.2024 | 18.01.2028 |
Sarah ClementsParent | 17.04.2024 | 18.04.2028 |
Marcia CarrParent (Vice-chair) | 17.04.24 | 18.04.2028 |
Martin WrightCo-opted | 17.04.24 | 18.04.2028 |
September 2024
Name | Date of Appointment | Expiration of Term of Office |
---|---|---|
Rhod ThomasEx-Officio | 26.04.2023 | Ex-Officio |
Arifur KhondokarParent | 04.05.2002 | 03.05.2026 |
Irena CassarCo-opted | 27.09.2023 | 28.09.2027 |
Phillip FeyParent | 01.09.2023 | 02.09.2027 |
Peter Spencer-LaneCo-opted | 27.09.2023 | 28.09.2027 |
Danielle HemmingsStaff | 18.09.2024 | 19.09.2028 |
Sabah WallaceCo-opted | 15.01.2025 | 16.01.2029 |
Jonathan Hazelgrove | 05.02.2025 | 06.02.2029 |